← Price Inflation Report / Rent Tracker
Rent Tracker
The average asking rent in Seattle, WA is $2,192/month as of 2026-03. That is +1.6% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) · zillow.com/research
Current Avg Rent
$2,192/mo
as of 2026-03
Year-over-Year Change
+1.6%
Monthly ZORI index values for Seattle, WA.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-03 | $2,192 | +0.41% |
| 2026-02 | $2,183 | +0.23% |
| 2026-01 | $2,178 | -0.05% |
| 2025-12 | $2,179 | -0.46% |
| 2025-11 | $2,189 | -0.45% |
| 2025-10 | $2,199 | -0.36% |
| 2025-09 | $2,207 | -0.32% |
| 2025-08 | $2,214 | -0.05% |
| 2025-07 | $2,215 | +0.41% |
| 2025-06 | $2,206 | +0.82% |
| 2025-05 | $2,188 | +0.69% |
| 2025-04 | $2,173 | +0.70% |
| 2025-03 | $2,158 | +0.70% |
| 2025-02 | $2,143 | +0.61% |
| 2025-01 | $2,130 | +0.28% |
| 2024-12 | $2,124 | -0.28% |
| 2024-11 | $2,130 | -0.47% |
| 2024-10 | $2,140 | -0.56% |
| 2024-09 | $2,152 | -0.32% |
| 2024-08 | $2,159 | +0.00% |
| 2024-07 | $2,159 | +0.56% |
| 2024-06 | $2,147 | +0.70% |
| 2024-05 | $2,132 | +0.95% |
| 2024-04 | $2,112 | — |
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Data: Zillow Research ZORI · Updated monthly · Price Inflation Report