← Price Inflation Report / Rent Tracker
Rent Tracker
The average asking rent in Minneapolis, MN is $1,681/month as of 2026-03. That is +3.6% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) · zillow.com/research
Current Avg Rent
$1,681/mo
as of 2026-03
Year-over-Year Change
+3.6%
Monthly ZORI index values for Minneapolis, MN.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-03 | $1,681 | +0.36% |
| 2026-02 | $1,675 | +0.60% |
| 2026-01 | $1,665 | +0.18% |
| 2025-12 | $1,662 | +0.18% |
| 2025-11 | $1,659 | -0.24% |
| 2025-10 | $1,663 | +0.00% |
| 2025-09 | $1,663 | -0.06% |
| 2025-08 | $1,664 | +0.18% |
| 2025-07 | $1,661 | +0.36% |
| 2025-06 | $1,655 | +0.73% |
| 2025-05 | $1,643 | +0.55% |
| 2025-04 | $1,634 | +0.68% |
| 2025-03 | $1,623 | +0.68% |
| 2025-02 | $1,612 | +0.81% |
| 2025-01 | $1,599 | +0.44% |
| 2024-12 | $1,592 | -0.06% |
| 2024-11 | $1,593 | -0.31% |
| 2024-10 | $1,598 | -0.19% |
| 2024-09 | $1,601 | +0.00% |
| 2024-08 | $1,601 | +0.13% |
| 2024-07 | $1,599 | +0.00% |
| 2024-06 | $1,599 | +0.31% |
| 2024-05 | $1,594 | +0.44% |
| 2024-04 | $1,587 | — |
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Data: Zillow Research ZORI · Updated monthly · Price Inflation Report