← Price Inflation Report / Rent Tracker
Rent Tracker
The average asking rent in Phoenix, AZ is $1,735/month as of 2026-03. That is -0.9% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) · zillow.com/research
Current Avg Rent
$1,735/mo
as of 2026-03
Year-over-Year Change
-0.9%
Monthly ZORI index values for Phoenix, AZ.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-03 | $1,735 | +0.35% |
| 2026-02 | $1,729 | +0.41% |
| 2026-01 | $1,722 | +0.00% |
| 2025-12 | $1,722 | -0.29% |
| 2025-11 | $1,727 | -0.46% |
| 2025-10 | $1,735 | -0.40% |
| 2025-09 | $1,742 | -0.17% |
| 2025-08 | $1,745 | -0.29% |
| 2025-07 | $1,750 | -0.06% |
| 2025-06 | $1,751 | -0.11% |
| 2025-05 | $1,753 | -0.06% |
| 2025-04 | $1,754 | +0.23% |
| 2025-03 | $1,750 | +0.52% |
| 2025-02 | $1,741 | +0.52% |
| 2025-01 | $1,732 | +0.06% |
| 2024-12 | $1,731 | -0.40% |
| 2024-11 | $1,738 | -0.52% |
| 2024-10 | $1,747 | -0.51% |
| 2024-09 | $1,756 | -0.17% |
| 2024-08 | $1,759 | -0.06% |
| 2024-07 | $1,760 | +0.11% |
| 2024-06 | $1,758 | +0.11% |
| 2024-05 | $1,756 | +0.29% |
| 2024-04 | $1,751 | — |
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Data: Zillow Research ZORI · Updated monthly · Price Inflation Report