← Price Inflation Report / Rent Tracker
Rent Tracker
The average asking rent in Boston, MA is $3,148/month as of 2026-03. That is +2% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) · zillow.com/research
Current Avg Rent
$3,148/mo
as of 2026-03
Year-over-Year Change
+2%
Monthly ZORI index values for Boston, MA.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-03 | $3,148 | +0.87% |
| 2026-02 | $3,121 | +0.55% |
| 2026-01 | $3,104 | +0.49% |
| 2025-12 | $3,089 | +0.13% |
| 2025-11 | $3,085 | -0.19% |
| 2025-10 | $3,091 | -0.35% |
| 2025-09 | $3,102 | -0.48% |
| 2025-08 | $3,117 | -0.29% |
| 2025-07 | $3,126 | -0.13% |
| 2025-06 | $3,130 | +0.19% |
| 2025-05 | $3,124 | +0.61% |
| 2025-04 | $3,105 | +0.58% |
| 2025-03 | $3,087 | +0.78% |
| 2025-02 | $3,063 | +0.53% |
| 2025-01 | $3,047 | +0.76% |
| 2024-12 | $3,024 | +0.37% |
| 2024-11 | $3,013 | +0.30% |
| 2024-10 | $3,004 | -0.53% |
| 2024-09 | $3,020 | -0.49% |
| 2024-08 | $3,035 | -0.52% |
| 2024-07 | $3,051 | +0.23% |
| 2024-06 | $3,044 | +0.50% |
| 2024-05 | $3,029 | +0.70% |
| 2024-04 | $3,008 | — |
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Data: Zillow Research ZORI · Updated monthly · Price Inflation Report