← Price Inflation Report / Rent Tracker
Rent Tracker
The average asking rent in Columbus, OH is $1,514/month as of 2026-03. That is +1.7% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) · zillow.com/research
Current Avg Rent
$1,514/mo
as of 2026-03
Year-over-Year Change
+1.7%
Monthly ZORI index values for Columbus, OH.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-03 | $1,514 | +0.87% |
| 2026-02 | $1,501 | +0.47% |
| 2026-01 | $1,494 | -0.27% |
| 2025-12 | $1,498 | -0.66% |
| 2025-11 | $1,508 | -0.59% |
| 2025-10 | $1,517 | +0.20% |
| 2025-09 | $1,514 | -0.07% |
| 2025-08 | $1,515 | -0.07% |
| 2025-07 | $1,516 | +0.07% |
| 2025-06 | $1,515 | +0.40% |
| 2025-05 | $1,509 | +0.87% |
| 2025-04 | $1,496 | +0.54% |
| 2025-03 | $1,488 | +0.88% |
| 2025-02 | $1,475 | +0.34% |
| 2025-01 | $1,470 | +0.34% |
| 2024-12 | $1,465 | -0.20% |
| 2024-11 | $1,468 | -0.20% |
| 2024-10 | $1,471 | -0.20% |
| 2024-09 | $1,474 | +0.07% |
| 2024-08 | $1,473 | +0.41% |
| 2024-07 | $1,467 | +0.69% |
| 2024-06 | $1,457 | +1.18% |
| 2024-05 | $1,440 | +0.84% |
| 2024-04 | $1,428 | — |
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Data: Zillow Research ZORI · Updated monthly · Price Inflation Report