← Price Inflation Report / Rent Tracker
Rent Tracker
The average asking rent in Austin, TX is $1,579/month as of 2026-03. That is -2.4% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) · zillow.com/research
Current Avg Rent
$1,579/mo
as of 2026-03
Year-over-Year Change
-2.4%
Monthly ZORI index values for Austin, TX.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-03 | $1,579 | +0.45% |
| 2026-02 | $1,572 | +0.45% |
| 2026-01 | $1,565 | +0.00% |
| 2025-12 | $1,565 | -0.51% |
| 2025-11 | $1,573 | -0.69% |
| 2025-10 | $1,584 | -0.69% |
| 2025-09 | $1,595 | -0.81% |
| 2025-08 | $1,608 | -0.92% |
| 2025-07 | $1,623 | -0.49% |
| 2025-06 | $1,631 | +0.00% |
| 2025-05 | $1,631 | +0.49% |
| 2025-04 | $1,623 | +0.37% |
| 2025-03 | $1,617 | +0.43% |
| 2025-02 | $1,610 | +0.19% |
| 2025-01 | $1,607 | -0.12% |
| 2024-12 | $1,609 | -0.62% |
| 2024-11 | $1,619 | -0.86% |
| 2024-10 | $1,633 | -1.09% |
| 2024-09 | $1,651 | -0.90% |
| 2024-08 | $1,666 | -0.77% |
| 2024-07 | $1,679 | -0.30% |
| 2024-06 | $1,684 | +0.18% |
| 2024-05 | $1,681 | +0.36% |
| 2024-04 | $1,675 | — |
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Data: Zillow Research ZORI · Updated monthly · Price Inflation Report