← Price Inflation Report / Rent Tracker
Rent Tracker
The average asking rent in Buffalo, NY is $1,374/month as of 2026-03. That is +4% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) · zillow.com/research
Current Avg Rent
$1,374/mo
as of 2026-03
Year-over-Year Change
+4%
Monthly ZORI index values for Buffalo, NY.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-03 | $1,374 | +0.59% |
| 2026-02 | $1,366 | +0.44% |
| 2026-01 | $1,360 | +0.52% |
| 2025-12 | $1,353 | +0.22% |
| 2025-11 | $1,350 | -0.22% |
| 2025-10 | $1,353 | +0.07% |
| 2025-09 | $1,352 | +0.22% |
| 2025-08 | $1,349 | +0.45% |
| 2025-07 | $1,343 | +0.22% |
| 2025-06 | $1,340 | +0.45% |
| 2025-05 | $1,334 | +0.38% |
| 2025-04 | $1,329 | +0.61% |
| 2025-03 | $1,321 | +0.23% |
| 2025-02 | $1,318 | +0.15% |
| 2025-01 | $1,316 | +0.00% |
| 2024-12 | $1,316 | +0.08% |
| 2024-11 | $1,315 | +0.15% |
| 2024-10 | $1,313 | +0.31% |
| 2024-09 | $1,309 | +0.69% |
| 2024-08 | $1,300 | +0.39% |
| 2024-07 | $1,295 | +0.39% |
| 2024-06 | $1,290 | +0.16% |
| 2024-05 | $1,288 | +0.39% |
| 2024-04 | $1,283 | — |
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Data: Zillow Research ZORI · Updated monthly · Price Inflation Report