← Price Inflation Report / Rent Tracker
Rent Tracker
The average asking rent in Springfield, MA is $1,913/month as of 2026-03. That is +5.3% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) · zillow.com/research
Current Avg Rent
$1,913/mo
as of 2026-03
Year-over-Year Change
+5.3%
Monthly ZORI index values for Springfield, MA.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-03 | $1,913 | +0.16% |
| 2026-02 | $1,910 | +0.16% |
| 2026-01 | $1,907 | +0.00% |
| 2025-12 | $1,907 | +1.01% |
| 2025-11 | $1,888 | +0.21% |
| 2025-10 | $1,884 | +0.27% |
| 2025-09 | $1,879 | +0.11% |
| 2025-08 | $1,877 | +0.43% |
| 2025-07 | $1,869 | +0.75% |
| 2025-06 | $1,855 | +0.49% |
| 2025-05 | $1,846 | +0.60% |
| 2025-04 | $1,835 | +0.99% |
| 2025-03 | $1,817 | +0.44% |
| 2025-02 | $1,809 | +0.72% |
| 2025-01 | $1,796 | -0.28% |
| 2024-12 | $1,801 | +0.11% |
| 2024-11 | $1,799 | +0.06% |
| 2024-10 | $1,798 | +0.67% |
| 2024-09 | $1,786 | +1.02% |
| 2024-08 | $1,768 | -0.23% |
| 2024-07 | $1,772 | +0.06% |
| 2024-06 | $1,771 | +0.00% |
| 2024-05 | $1,771 | +0.74% |
| 2024-04 | $1,758 | — |
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Data: Zillow Research ZORI · Updated monthly · Price Inflation Report