← Price Inflation Report / Rent Tracker
Rent Tracker
The average asking rent in Providence, RI is $2,127/month as of 2026-03. That is +4.9% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) · zillow.com/research
Current Avg Rent
$2,127/mo
as of 2026-03
Year-over-Year Change
+4.9%
Monthly ZORI index values for Providence, RI.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-03 | $2,127 | +0.85% |
| 2026-02 | $2,109 | +0.72% |
| 2026-01 | $2,094 | +0.10% |
| 2025-12 | $2,092 | +0.24% |
| 2025-11 | $2,087 | +0.43% |
| 2025-10 | $2,078 | +0.48% |
| 2025-09 | $2,068 | -0.10% |
| 2025-08 | $2,070 | -0.48% |
| 2025-07 | $2,080 | -0.10% |
| 2025-06 | $2,082 | +0.68% |
| 2025-05 | $2,068 | +1.27% |
| 2025-04 | $2,042 | +0.69% |
| 2025-03 | $2,028 | +0.85% |
| 2025-02 | $2,011 | +0.40% |
| 2025-01 | $2,003 | +0.65% |
| 2024-12 | $1,990 | +0.45% |
| 2024-11 | $1,981 | +0.15% |
| 2024-10 | $1,978 | +0.00% |
| 2024-09 | $1,978 | -0.25% |
| 2024-08 | $1,983 | +0.25% |
| 2024-07 | $1,978 | +0.36% |
| 2024-06 | $1,971 | +0.46% |
| 2024-05 | $1,962 | +0.77% |
| 2024-04 | $1,947 | — |
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Data: Zillow Research ZORI · Updated monthly · Price Inflation Report