← Price Inflation Report / Rent Tracker
Rent Tracker
The average asking rent in New York, NY is $3,337/month as of 2026-03. That is +4.2% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) · zillow.com/research
Current Avg Rent
$3,337/mo
as of 2026-03
Year-over-Year Change
+4.2%
Monthly ZORI index values for New York, NY.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-03 | $3,337 | +0.88% |
| 2026-02 | $3,308 | +0.52% |
| 2026-01 | $3,291 | -0.06% |
| 2025-12 | $3,293 | -0.36% |
| 2025-11 | $3,305 | -0.63% |
| 2025-10 | $3,326 | -0.39% |
| 2025-09 | $3,339 | -0.06% |
| 2025-08 | $3,341 | +0.60% |
| 2025-07 | $3,321 | +0.91% |
| 2025-06 | $3,291 | +0.98% |
| 2025-05 | $3,259 | +0.87% |
| 2025-04 | $3,231 | +0.91% |
| 2025-03 | $3,202 | +0.88% |
| 2025-02 | $3,174 | +0.54% |
| 2025-01 | $3,157 | +0.32% |
| 2024-12 | $3,147 | -0.13% |
| 2024-11 | $3,151 | -0.28% |
| 2024-10 | $3,160 | -0.41% |
| 2024-09 | $3,173 | -0.28% |
| 2024-08 | $3,182 | +0.16% |
| 2024-07 | $3,177 | +0.54% |
| 2024-06 | $3,160 | +0.83% |
| 2024-05 | $3,134 | +0.97% |
| 2024-04 | $3,104 | — |
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Data: Zillow Research ZORI · Updated monthly · Price Inflation Report